<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>loans</title>
	<atom:link href="http://www.moneytipster.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneytipster.info</link>
	<description></description>
	<lastBuildDate>Wed, 07 Oct 2009 09:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Government and municipal bonds</title>
		<link>http://www.moneytipster.info/government-and-municipal-bonds/</link>
		<comments>http://www.moneytipster.info/government-and-municipal-bonds/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.moneytipster.info/?p=17</guid>
		<description><![CDATA[These may be attractive to sections of retail investors paying tax as such bonds are often tax exempt. They may also have a longer maturity than deposits offered by banks. They are, however, relatively difﬁcult for the average retail depositor to buy and sell individually.]]></description>
			<content:encoded><![CDATA[<p>These may be attractive to sections of retail investors paying tax as such bonds are often tax exempt. They may also have a longer maturity than deposits offered by banks. They are, however, relatively difﬁcult for the average retail depositor to buy and sell individually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytipster.info/government-and-municipal-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual funds</title>
		<link>http://www.moneytipster.info/mutual-funds/</link>
		<comments>http://www.moneytipster.info/mutual-funds/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual funds]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.moneytipster.info/?p=15</guid>
		<description><![CDATA[These are funds, marketed and managed by asset management companies such as Fidelity, Putnam and Merrill Lynch Asset Management, that invest in a mix of bonds and stocks. They allow individual investors to diversify their portfolio holdings. These asset managers spend large amounts on advertising. Many of the largest players have global brands.]]></description>
			<content:encoded><![CDATA[<p>These are funds, marketed and managed by asset management companies such as Fidelity, Putnam and Merrill Lynch Asset Management, that invest in a mix of bonds and stocks. They allow individual investors to diversify their portfolio holdings.<br />
These asset managers spend large amounts on advertising. Many of the largest players have global brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytipster.info/mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct investments in the stock market</title>
		<link>http://www.moneytipster.info/direct-investments-in-the-stock-market/</link>
		<comments>http://www.moneytipster.info/direct-investments-in-the-stock-market/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock market]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneytipster.info/?p=13</guid>
		<description><![CDATA[Investors maintaining equity portfolios by buying individual stocks through a brokerage ﬁrm. The proportion of the US population directly invested in the stock market rose steadily during the 1990s. The advent of Internet-based no-frills (discount) brokerages offering low, ﬁxed cost transactions has made trading on the stock market accessible to a younger mass market. The [...]]]></description>
			<content:encoded><![CDATA[<p>Investors maintaining equity portfolios by buying individual stocks through a brokerage ﬁrm. The proportion of the US population directly invested in the stock market rose steadily during the 1990s. The advent of Internet-based no-frills (discount) brokerages offering low, ﬁxed cost transactions has made trading on the stock market accessible to a younger mass market.<br />
The collapse in prices of technology and telecommunication stock prices and general weakness of stock markets around the world in the early part of the twenty-ﬁrst century led to large losses for many investors. This dampened the appetite of many to invest in stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytipster.info/direct-investments-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCOUNT CHARGES</title>
		<link>http://www.moneytipster.info/account-charges/</link>
		<comments>http://www.moneytipster.info/account-charges/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 09:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account charges]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.moneytipster.info/?p=11</guid>
		<description><![CDATA[In most countries as deposit rate liberalization has progressed banks have moved to offset the cost of higher rates that competition has produced by introducing account charges for selected retail deposit accounts. The most common fee structure is for the bank to impose account charges if the balance in a low or non-interest-bearing account falls [...]]]></description>
			<content:encoded><![CDATA[<p>In most countries as deposit rate liberalization has progressed banks have moved to offset the cost of higher rates that competition has produced by introducing account charges for selected retail deposit accounts. The most common fee structure is for the bank to impose account charges if the balance in a low or non-interest-bearing account falls below some speciﬁed minimum amount.<br />
Many companies prefer to pay charges than be required to leave non-interest-bearing compensating balances with a bank. The charges are tax deductible while foregone interest has no tax beneﬁt.<br />
The structure of these charges varies between banks and also between countries. Banks love fees and are always looking for ways to extract more of them from customers. Retail customers hate bank fees and in many countries have got used to the idea that basic bank-such as the number of checks written, standing order instructions and bounced (or returned) checks.<br />
In many businesses an approximate 80:20 rule applies, that is 80% of a company’s proﬁts come from 20% of its customers. At many retail banks in developing markets this is probably more like a 150:20 rule, with the other 80% of customers loss making. This can have important social and competitive implications. Banks play an important social role in any economy. Large domestic banks in developing markets cannot turn away mass-market customers simply because they are unproﬁtable. They also ﬁnd it difﬁcult to impose onerous account charges because of political considerations.<br />
The more sophisticated foreign banks do not generally experience such constraints. They try to impose high minimum balance requirements in order to “cherry-pick” the most proﬁtable customer segments while avoiding having to service those that are loss making.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytipster.info/account-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct marketing</title>
		<link>http://www.moneytipster.info/direct-marketing/</link>
		<comments>http://www.moneytipster.info/direct-marketing/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 09:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Direct marketing]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[morgage]]></category>

		<guid isPermaLink="false">http://www.moneytipster.info/?p=9</guid>
		<description><![CDATA[Retail banks often claim that sophisticated “data mining” tools allow them to leverage their investments in Customer Relationship Management (CRM) systems to identity potential fee-paying customers. These people are then inundated with direct marketing materials and unsolicited phone calls and e-mails. In the early stages of the development of credit cards some US banks did [...]]]></description>
			<content:encoded><![CDATA[<p>Retail banks often claim that sophisticated “data mining” tools allow them to leverage their investments in Customer Relationship Management (CRM) systems to identity potential fee-paying customers. These people are then inundated with direct marketing materials and unsolicited phone calls and e-mails.<br />
In the early stages of the development of credit cards some US banks did not wait for customers to apply for credit cards but simply mailed them credit cards with a pre-approved credit limit. This practice was subsequently made illegal by legislators concerned about the impact on consumer indebtedness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytipster.info/direct-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service stations/Convenience stores</title>
		<link>http://www.moneytipster.info/service-stationsconvenience-stores/</link>
		<comments>http://www.moneytipster.info/service-stationsconvenience-stores/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking services]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.moneytipster.info/?p=7</guid>
		<description><![CDATA[Citibank, for example, has been able to circumvent regulatory restrictions on branch openings in a number of countries by making agreements with outlets such as convenience stores, service stations and taxi ﬁrms, to display application forms for Citibank credit cards and accounts.]]></description>
			<content:encoded><![CDATA[<p>Citibank, for example, has been able to circumvent regulatory restrictions on branch openings in a number of countries by making agreements with outlets such as convenience stores, service stations and taxi ﬁrms, to display application forms for Citibank credit cards and accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytipster.info/service-stationsconvenience-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet and other electronic banking</title>
		<link>http://www.moneytipster.info/internet-and-other-electronic-banking/</link>
		<comments>http://www.moneytipster.info/internet-and-other-electronic-banking/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 09:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic banking]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.moneytipster.info/?p=5</guid>
		<description><![CDATA[During the period of the Internet boom a number of stand-alone Internet banks were established by non-bank companies. Their business model was based on rapidly attracting a large, retail deposit base by marketing aggressively and offering higher rates than traditional banks. They then planned to market mortgages, credit cards and other retail products to that [...]]]></description>
			<content:encoded><![CDATA[<p>During the period of the Internet boom a number of stand-alone Internet banks were established by non-bank companies. Their business model was based on rapidly attracting a large, retail deposit base by marketing aggressively and offering higher rates than traditional banks. They then planned to market mortgages, credit cards and other retail products to that base. Other less ambitious operators chose to offer specialist services such as searching the Web to get the best terms for a mortgage loan, car loan or insurance policy. Only a few of the hopeful new entrants have survived the test of time.<br />
Larger, established banks saw the Internet as less of a threat than an opportunity. They already had the customer relationships and multiple distribution channels that would make it difﬁcult for new entrants to compete. Some did establish their own “Internet bank” with different branding from their parent (and these are among the few survivors) but most eventually decided that it was better to simply use the Internet as one more delivery channel.<br />
Some estimates put the cost to a bank of a customer making a transaction through the Internet at less than 1% of the cost of having it done through a branch. The emergence of Internet banking has had three major effects on competition. The ﬁrst is that it has raised customer expectations on pricing and availability of service. The second is that it is helping to force banks to strive for an optimal balance between providing services through branches, ATMs and other delivery channels. The third is that it has increased the level of potential scale economies and hence pressures for consolidation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytipster.info/internet-and-other-electronic-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone banking</title>
		<link>http://www.moneytipster.info/phone-banking/</link>
		<comments>http://www.moneytipster.info/phone-banking/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 09:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phone banking]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.moneytipster.info/?p=3</guid>
		<description><![CDATA[In many countries, phone banking has become highly automated providing similar functionality as an ATM machine. Call centers have become increasingly sophisticated and automated. A few banks established stand-alone phone-based banks differentiated from their parent through branding and pricing. The loss of business due to cannibalization of customers in their traditional bank has to be [...]]]></description>
			<content:encoded><![CDATA[<p>In many countries, phone banking has become highly automated providing similar functionality as an ATM machine. Call centers have become increasingly sophisticated and automated. A few banks established stand-alone phone-based banks differentiated from their parent through branding and pricing. The loss of business due to cannibalization of customers in their traditional bank has to be balanced with the new business gained by attracting customers from other traditional competitors. The reduction in telecommunication costs has also enabled large, global banks to locate call centers in countries where labor costs are low. India, for example, has a relatively well- educated English-speaking workforce but labor costs are but a fraction of those in OECD countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneytipster.info/phone-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

